Dream Theater - Finally Free (var.3) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Finally Free (var.3) de Dream Theater descargar gratis, leer o reproducir online. Info de archivo: .txt, 18.14 kb, 219 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Finally Free (var.3)" (Dream Theater)

Dream Theater Nombre de grupo
Finally Free Nombre de canción
Notas de guitarra (tabs) Tipo de nota
18.14 kb Tamaño de archivo
.TXT Tipo de archivo
219 visualizaciones
0 descargas
 
Eres un robot?

Finally Free (var.3) notas de guitarra (tab) leer y reproducir online

                    gtr.1   clean tone, let ring                                                           
E||--------------2-----------|--------------0h2p0----------| 
B||--------3-----------3-----|-----------3--------3--------| 
G||-----2-----2-----2-----2--|--------2--------------2-----| 
D||--0-----------------------|-----0--------------------0--| 
A||--------------------------|-----------------------------| 
E||--------------------------|--2--------------------------| 
 
                                
|--------------3------------|--------------0-------------| 
|-----------3---------------|-----3------3------3--------| 
|--------0---------------0--|--------0h2-----------2-----| 
|-----0---------------------|--0-------------------------| 
|--------------------0h2----|----------------4--------4--| 
|--3--------------3---------|----------------------------| 
 
                                                       
|--------------2-----------|--------------2-----------| 
|-----------3--------3-----|-----------3--------3-----| 
|--------4--------------4--|--------4--------------4--| 
|-----4--------------------|-----4--------------------| 
|--2--------------2--------|--0--------------0--------| 
|--------------------------|--------------------------| 
 
                                                        
|-------------0-----------|---------------------0-----| 
|----------3--------3-----|-----------2--3------------| 
|-------4--------------4--|--------2--------0h2----2--| 
|----2--------------------|-----2---------------------| 
|-------------------------|--0------------------------| 
|-4--------------4--------|---------------------------| 
 
                                                          
|-------------2-----------|--------------0h2p0----------| 
|-------3-----------3-----|-----------3--------3--------| 
|----2-----2-----------2--|--------2--------------2-----| 
|-0--------------0--------|-----0--------------------0--| 
|-------------------------|-----------------------------| 
|-------------------------|--2--------------------------| 
 
                                                           
|-----------------------------|--------------0-----------| 
|--------------0--------------|-----------------0--------| 
|-------0--0h2----2--0h2p0----|--0--------0--------0-----| 
|----0---------------------4--|--------2--------------2--| 
|-----------------------------|-----2--------------------| 
|-3---------------------------|--0-----------------------| 
 
                                                        
|-------------------------|---------------0-----------| 
|-------------2-----------|-----------2h3----3--2--0--| 
|-------2-----------2-----|--------2------------------| 
|----2-----2-----------2--|-----2---------------------| 
|-4--------------4--------|--0------------------------| 
|-------------------------|---------------------------| 
 
                                                       
|-------------2-----------|--------------------------| 
|----------2--------2-----|--3-----------------------| 
|-3--------------------3--|-----4--------4--------4--| 
|----4--------------------|--------4--------4--3-----| 
|-------4-----------------|--2--------0--------------| 
|-2--------------2--------|--------------4-----------| 
 
                                                      4x                          
|-------------------------3-||-------------------------||----------| 
|-2--------2--2---------2---||-------------4-----------||----------| 
|----3-----------3----3-----||*-----4-----------4-----*||----------| 
|-------2-----------1-------||*--8-----8-----8-----8--*||----------| 
|---------------------------||-------------------------||----------| 
|-3-----------0-------------||-4-----------------------||-----4----| 
                                                           Friday... 
 
  gtr.1  
||-----------------------|---------------------|-------------------4~-| 
||------4~--5~--7~-7/h9~-|--4~--5~--4~h5p4p2~-|-------4~--5~--7~-----| 
||-4/h6~-----------------|---------------------|-4/h6~----------------| 
||-----------------------|---------------------|----------------------| 
||-----------------------|---------------------|----------------------| 
||-----------------------|---------------------|----------------------| 
    He'd seem... 
 
                                        *here enters gtr.2          
|--7~------6p4----------|-------------------| 
|--------------7~-------|-------------------| 
|-----------------------|--4/h6--4---3--4~--| 
|-----------------------|-------------------| 
|-----------------------|-------------------| 
|-----------------------|-------------------| 
                                           
The following  chords are strummed, listen to the record for the rhythm  
                         |--           |--    
 gtr.2 , acoustic        |1.           |2. 
||--4--|--------|-----0--|-------2-2--||-----6--|--4--|| 
||--4--|--4--8--|--9--0--|--4----2-2--||--4--7--|--4--|| 
||*-4--|--3--8--|--9--6--|--4----4-3-*||--4--8--|--4--|| 
||*-6--|--1--8--|--9--6--|--4----4-4-*||--4--8--|--6--|| 
||--6--|--x--6--|--7--4--|--6----4-4--||--6--6--|--6--|| 
||--4--|--3-----|--0-----|----0--2-2--||--------|--4--|| 
 
                                                                    let ring 
 gtr.1 , distortion                                                 ----------|                                                                   
|-----------------|---------------------|-----------------|--------------------| 
|-7/h9--9--9------|---------------------|-----------------|------------0-------| 
|-6/h8--8--8------|---------------------|----9-----9--9-9-|----8---------3-----| 
|-4/h6--6--6------|-6--8--5--8--------8-|----9-----9--9-9-|----9-----------4---| 
|-------------4/h6|-6--6--6----4/h6-6---|-7---------------|-6----6-----------4-| 
|-----------------|---------------------|-------9---------|---------2~---------| 
  Feeling good... 
                                                                    let ring 
                                                                    -------| 
|-----------------|---------------------|-----------------|------------------| 
|-7/h9--9--9------|---------------------|-----------------|------------------| 
|-6/h8--8--8------|---------------------|----9-----9--9-9-|----8--------8----| 
|-4/h6--6--6------|-6--8--5--8--------8-|----9-----9--9-9-|----9------8---8--| 
|-------------4/h6|-6--6--6----4/h6-6---|-7---------------|-6----6--6--------| 
|-----------------|---------------------|-------9---------|------------------| 
 
In the following part there are VERY smooth slides! 
(I think John Petrucci uses an E-Bow) 
                                                 |-- 
  gtr.1, neck pickup                             |1.  
||---------------|------------|------------------|---------------------|| 
||---------------|------------|------------------|---------------------|| 
||*--16p8~--/16-|15p8~--/15-|13p4/h8p6~--/13-|11p8p4/h6~--13-15-*|| 
||*--------------|------------|------------------|--------------------*|| 
||---------------|------------|------------------|--------------------*|| 
||---------------|------------|------------------|--------------------*|| 
      This feeling... 
 
|-- 
|2.                                                                    
|------------------||-------|-------|-------|------------------| 
|------------------||-------|-------|-------|------------------| 
|11p8p4p3~-/h8~-||-/11~--|--13~--|--11~--|-4~--6~--8~---8-9-| 
|------------------||-------|-------|-------|------------------| 
|------------------||-------|-------|-------|------------------| 
|------------------||-------|-------|-------|------------------| 
                      Their love... 
 
                                               1                 1                                                               
|----------------------|-16~--16~-18~-19~-|--19b~--19~--|-18~------|-----|| 
|----------------16-19-|------------------|-------------|------21b-|-21~-|| 
|-11~---15h16h18-------|------------------|-------------|----------|-----|| 
|----------------------|------------------|-------------|----------|-----|| 
|----------------------|------------------|-------------|----------|-----|| 
|----------------------|------------------|-------------|----------|-----|| 
                               
 
  gtr.1, distortion 
||-----|-----|-----|-----||------------------|-----------------| 
||-----|-----|-----|-----||------------------|-----------------| 
||-----|-----|--6--|--2--||*-----------------|-----------------| 
||--6--|--4--|--6--|--2--||*-----------------|-----------------| 
||--6--|--4--|--4--|--0--||----/7-6~----/7-6-|---/7-6~----/7-6-| 
||--4--|--2--|--4--|-----||--4~-------4------|-2~-------2------| 
 
                                  3x                 3x 
|-----------------|----------------||----|---|---|----||----|---|---|----|| 
|-----------------|----------------||----|---|---|----||----|---|---|----|| 
|-----------------|---------------*||*-6-|-4-|---|-2-*||--6-|-4-|-2-|----|| 
|-----------------|---------------*||*-6-|-4-|---|-2-*||--6-|-4-|-2-|----|| 
|-4~-/7-6~-4-/7-6-|---/7-6~---/7-6-||--4-|-2-|---|-0--||--4-|-2-|-0-|----|| 
|-----------------|-5~------5------||----|---|-4~|----||----|---|---|-4~-|| 
 
Chords under Solo 1 
||-----|-----|-----|-----|-----|-----|-----|-----|------|------|| 
||-----|-----|-----|-----|-----|-----|-----|-----|------|------|| 
||--6--|--4--|-----|--2--|--6--|--4--|--2--|--4--|-6--6-|-8--8-|| 
||--6--|--4--|--6--|--2--|--6--|--4--|--2--|--4--|-7--7-|-9--9-|| 
||--4--|--2--|--6--|--0--|--4--|--2--|--0--|--2--|-4--4-|-6--6-|| 
||-----|-----|--4--|-----|-----|-----|-----|-----|------|------|| 
 
Solo 1: 
                                        1                                1 
|---------------------------|--------------|------------------|---------------| 
|---------------------------|--5~--7~--7b--|-4~---------------|---------------| 
|---------------------4-6-8-|--------------|----(4h6)-4~--1/h4|4~-h/6~--6b-6~-| 
|---------------4-6-7-------|--------------|------------------|---------------| 
|---------4-6-7-------------|--------------|------------------|---------------| 
|---4-5-7-------------------|--------------|------------------|---------------| 
 
 
                                                     
|-------------------------------------11-12-14-|-12~-14~-16~-16/h|19~---16-19-| 
|-------------------------------12-14----------|-----------------|------------| 
|-------------------------11-13----------------|-----------------|------------| 
|----------------11-13-14----------------------|-----------------|------------| 
|----------11-14-------------------------------|-----------------|------------| 
|-11h12h14-------------------------------------|-----------------|------------| 
 
    1      1         1             1/2  1/2         1    1                                                 
|-19b~--19br-p17-|-21b~--/21-23-|-23b~-23br-p21-|-24b--24b--|-24~--| 
|----------------|--------------|---------------|-----------|------| 
|----------------|--------------|---------------|-----------|------| 
|----------------|--------------|---------------|-----------|------| 
|----------------|--------------|---------------|-----------|------| 
|----------------|--------------|---------------|-----------|------| 
 
End Solo 1 
 
 
||-----------------------|----------------------|------------------------| 
||-----------------------|----------------------|------------------------| 
||-----------------------|----------------------|------------------------| 
||-----------------------|----------------------|------------------------| 
||----/7~--------------2-|-4~--3~--2~-----------|----------------------2-| 
||--0------0---2-4--5----|------------/6-5~--4~-|--7~--6~--5~--2-4--5----| 
 
                   light pm 
                    . . . .                                              
|----------------|-----------------2-4-4/h5~--------------4-5-| 
|----------------|----------2-4-5-------------------4-5-7-----| 
|----------------|------2-4---------------------4-6-----------| 
|----------------|----2---------------------------------------| 
|-4~--3~--2~--1~-|--0-----------------------------------------| 
|----------------|--------------------------------------------| 
 
 
|-7~-----------------------9-|-11~---------------------------------------------| 
|------------------9-10-12---|-------------------------------14-16-17-16-17-19-| 
|-----------8-9-11-----------|-------------13-14-16-13-14-16-------------------| 
|------9-11------------------|----13-14-16-------------------------------------| 
|----------------------------|-------------------------------------------------| 
|----------------------------|-------------------------------------------------| 
 
                                                                         
|-16~-/20~--16|-21p16-16p12-12----------------------------------|-----------|| 
|-------------|-----------------14-14----------------------------|-----------|| 
|-------------|-----------------------13-13----------------------|-----------|| 
|-------------|-----------------------------14-14-11-11----------|-----------|| 
|-------------|-----------------------------------------11-11----|-/13~--12~-|| 
|-------------|-----------------------------------------------12-|-----------|| 
 
Next, the acoustic part: same chords as before, strummed 
 
                         |--           |--    
  gtr.2, acoustic        |1.           |2. 
||--4--|--------|-----0--|-------2-2--||-----6--|--4--|| 
||--4--|--4--8--|--9--0--|--4----2-2--||--4--7--|--4--|| 
||*-4--|--3--8--|--9--6--|--4----4-3-*||--4--8--|--4--|| 
||*-6--|--1--8--|--9--6--|--4----4-4-*||--4--8--|--6--|| 
||--6--|--x--6--|--7--4--|--6----4-4--||--6--6--|--6--|| 
||--4--|--3-----|--0-----|----0--2-2--||--------|--4--|| 
 
                                     |--          |--  
  gtr.1, distortion                  |1.          |2. 
||-----|----------------|------------|-----------||--------| 
||-----|----------------|------------|-----------||--------| 
||*----|----------------|--9------6--|--8-----3-*||--8--8--| 
||*-6--|----------------|--9------6--|--9-----4-*||--9--8--| 
||--6--|----/8~-6~----6-|--7--/6~-4--|--6-----4--||--6--6--| 
||--4--|-3~---------9---|------------|-----0--2--||--------| 
 
                                                                   
|-(0)-(0)-|-----------|-------| 
|-(0)-(0)-|-----------|-------| 
|--9---6--|--8---3----|--3----| 
|--9---6--|--9---4----|--4----| 
|--7---4--|--6---4----|--4----| 
|---------|------2----|--2----| 
  We'll meet... 
 
Rhy.Fig.1                                                                           
||-------------|--------------|-----------|-----------| 
||-------------|--------------|-----------|-----------| 
||*------------|--------------|--------8--|--6--------| 
||*------------|--------------|-----2--9--|--6--------| 
||-------------|------4~------|-----2--6--|--4--------| 
||---4~--6~-7~-|-6~-7-----7-6-|-4~--0-----|-----7~-6~-| 
 
|-- 
|1.                                                                    
|------------|-------------|---------|---------|| 
|------------|-------------|---------|---------|| 
|------------|-------------|---------|--------*|| 
|------------|-------------|------4--|-2------*|| 
|------------|------4~-----|------4--|-2-------|| 
|--4~--6~-7~-|-6~-7----7-6-|--4~--2--|-0---2~--|| 
 
|-- 
|2.                                      End Rhy.Fig.1                                                                    
|------------|-----------------|------------|--------|| 
|------------|-----------------|------------|--------|| 
|------------|-----------------|---------8--|--6--8--|| 
|------------|-----------------|-----2---9--|--6--8--|| 
|------------|-----------------|-----2---6--|--4--6--|| 
|--4~--6~-7~-|--6~--4-3~--4/h6-|-4~--0------|--------|| 
 
Next, we have the Harmony guitars;to save space, I've tabbed both guitars 
on a single staff: gtr.2 is downstemmed, gtr.3 is upstemmed. 
 
   Harmony 2 (gtr.3)  
 
||-------------|--------------|-------------|------------| 
||-------------|-------5~-----|--------5/h7-|-5~---------| 
||*--4~--6~-8~-|--6~-8-6~-8-6-|-4~-----6/h8-|-6~--8~--6~-| 
||*--6~--8~-9~-|--8~-9----9-8-|-6~--6~------|-----9~--8~-| 
||-------------|--------------|-----7~------|------------| 
||-------------|--------------|-------------|------------| 
   Harmony 1 (gtr.2) 
 
|--                         
|1.                                              
|-----------|--------------|--------|----------|| 
|-----------|-------5~-----|--------|----------|| 
|-4~--6~-8~-|--6~-8-6~-8-6-|-4~-----|---------*|| 
|-6~--8~-9~-|--8~-9----9-8-|-6~-8~--|--6~--8~-*|| 
|-----------|--------------|----9~--|--7~--9~--|| 
|-----------|--------------|--------|----------|| 
 
|-- 
|2.                                                                      
|-----------|----------------|------------|---------|| 
|-----------|----------------|-------5/h7-|-5~--8~--|| 
|-4~--6~-8~-|-6~--4-3~--4/h6-|-4~----6/h8-|-6~--8~--|| 
|-6~--8~-9~-|-8~--6-5~--6/h8-|-6~-6~------|---------|| 
|-----------|----------------|----7~------|---------|| 
|-----------|----------------|------------|---------|| 
 
 
_______________________________________________________ 
Contribuiзгo: Yuri Selle(yuriselle@uol.com.br) 
"
var fontTamanho = '12px'

function alteraFonte()
{
fontTamanho = (fontTamanho == '12px' ? '16px' : '12px'); 
document.getElementById("spCifra").style.font = fontTamanho
}
function montaEscala(pAcorde){
	window.open('escalas.html?acorde=' + pAcorde,'escala', 'width=650, height=150, toolbars=no, statusbar=no, location=no')
}





.smalltext{font-size: 8pt}
.nota {font-size: 7pt; color:black; background-color:white}
.border {border: 1px solid #3F6A82}
sda {font-family: arial; font-size: 10pt; color: blue}
.b {font-family: arial; font-size: 10pt}
.db {color: darkblue; font-weight:bold; cursor:hand}
pre {font-family:;font-size:10pt;} 



   
     
    
      
  




  
  Dream Theater 
  Finally Free
  










 





 




   
    
         
            
            
            Print 
		  
            
            Send toe-amail


           
		   
		  
            Add toSongbook 

			
           
            


          more Dream Theater, Finally Free tabs at GoogleTabs
        
		

	
		Songbook                    

Comentarios para notas de guitarra (tab) — Finally Free (var.3) (Dream Theater)

Otras notas para Finally Free (var.3) de Dream Theater:

Las últimas notas vistas de Dream Theater: