Dream Theater - The Glass Prison (var.10) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para The Glass Prison (var.10) de Dream Theater descargar gratis, leer o reproducir online. Info de archivo: .txt, 65.27 kb, 299 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "The Glass Prison (var.10)" (Dream Theater)

Dream Theater Nombre de grupo
The Glass Prison Nombre de canción
Notas de guitarra (tabs) Tipo de nota
65.27 kb Tamaño de archivo
.TXT Tipo de archivo
299 visualizaciones
0 descargas
 
Eres un robot?

The Glass Prison (var.10) notas de guitarra (tab) leer y reproducir online

                    

HottestTabs [http://www.hottesttabs.com]

 Band Name: Dream Theater

Song Title: The Glass Prison

     Album: 6 Degrees Of Inner Turbulence

   Drummer: Mike Portnoy

      Time: 13:52

 Tabbed By: Mark Sibbald

     Email: mark_sibbald@hotmail.com



Cym = X: Crash

Cym = S: Splash

Cym = C: China

BD1    : Bass Drum

SnD    : Snare Drum

FlT1   : Floor Tom 1

FlT2   : Floor Tom 2

HF	 : Hi-Hat with foot

Hh	 : Hi-Hat (open)



tq = 4th note triplet

tt = 8th note triplet

tl = 16th note triplet



I'm not sure about the Toms and the different kind of cymbals,

because I play guitar and not drums. So, if you have any corrections, make

them yourself (you probably know more about them than I do).

	

	4x means: play this measure 4 times

	Time measures are given at the beginning of a bar

	

	Enjoy!!







The Glass Prison



I. Reflection

				    Tempo = 109

	 0:00-0:13 Noise    0:31 Bass          0:49 

       4/4                | ====== 8x ====== |

   Cym:| ---------------- | ---------------- | X-------XXXXXXXXXXXXXXXXXXXXXXXX |

   BD1:| ---------------- | ---------------- | o------------------------------- |

 Count:| 1   2   3   4    | 1   2   3   4    | 1 e + a 2 e + a 3 e + a 4 e + a  |



   Cym:| XXXXXXXXXXXXXXXXXXXXX---X---X--- | X------------------------------- |

   BD1:| ------------------------o---o--- | o---------------------------o-oo |

 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  | 1 e + a 2 e + a 3 e + a 4 e + a  |



   Cym:| ---------------- | ----------------XXXXXXXXX------- |

   SnD:| o-----o-----o--- | --------o----------------------- |

  FlT1:| o-----o-----o--- | --------o----------------------- |

   BD1:| ---------------- | ------------------------------oo |

 Count:| 1 + 2 + 3 + 4 +  | 1 e + a 2 e + a 3 e + a 4 e + a  |



   Cym:| --------------- | --------X-------XXXXXXXXXXXXXXXX |

   SnD:| o-------------- | -------------------------------- |

  FlT1:| ---------o-o--- | -------------------------------- |

   BD1:| -ooo----------- | --------o----------------------- |

 Count:| 1tt2 + 3 + 4 +  | 1 e + a 2 e + a 3 e + a 4 e + a  |



   Cym:| XXXXXXXXXXXXXXXXX--------------- | X--------------- | ---------------- |

    Hh:| ------------------------O------- | ---------------- | ---------------- |

   SnD:| -------------------------------- | o---o-o-o-o-o-o- | o-o-o-o-o-o-o-o- |

   BD1:| -------------------------------- | o--------------- | ---------------- |

    HF:| -------------------------------- | ----o---o---o--- | o---o---o---o--- |

 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |



   Cym:| X--------------- | -------------------------------- |

   SnD:| o-o-o-o-o-o-o-o- | o---o---o---o---o---o---o------- |

  FlT1:| ---------------- | ----------------------------oo-- |

   BD1:| o--------------- | ------------------------------oo |

    HF:| ----o-------o--- | o-------o-------o-------o------- |

 Count:| 1 + 2 + 3 + 4 +  | 1 e + a 2 e + a 3 e + a 4 e + a  |



   Cym:| X--------------- | ---------------- | X--------------- |

   SnD:| o---o-o-o-o-o-o- | o-o-o-o-o-o-o-o- | o---o-o-o-o-o-o- |

   BD1:| o---o---o---o--- | o---o---o---o--- | o---o-o-o-o-o-o- |

 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |



   Cym:| ------------------------------X- |

  Tom2:| --------------------------o----- |

  Tom3:| ----------------------------o--- |

   SnD:| o---o---o---o-----ooo-o-o------- |

   BD1:| o---o---o---o---o-------------o- |

 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |



   Cym:| X-------X------- | ----------S---X- | X--------------- |

  Ride:| ----x-x---x-x-x- | x-x-x-x-x---x--- | ----x-x-x-x-x-x- |

   SnD:| --------o------- | --------o------- | --------o------- |

   BD1:| o-------------o- | o-----o---o---o- | o-----o-------o- |

 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |



   Cym:| ----------------X-----------X-X- |

  Ride:| x---x---x---x------------------- |

   SnD:| ----------------o---o-o-o-o----- |

   BD1:| o-------------oo------------o-o- |

 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |



   Cym:| X-------C------- | --------------------X---X---X--- |

  Ride:| ----x-x---x-x-x- | x---x---x---x---x--------------- |

   SnD:| --------o------- | ----------------o--------------- |

   BD1:| o-----o-------o- | o-------------oo----o---o---o--- |

 Count:| 1 + 2 + 3 + 4 +  | 1 e + a 2 e + a 3 e + a 4 e + a  |



         Next 2 bars slowing down    

   Cym:| X-----X-X---X-X- | --X-X-X-S-X-S-X- |

  Ride:| ----x----------- | ---------------- |

    Hh:| ---------------- | ---------------- |

   SnD:| --o-o---o------- | o--------------- |

   BD1:| o-----o---o-o-o- | --o-o-o-o-o-o-o- |

 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |





	   Tempo = 167      2/4        4/4

   Cym:| ---------------- | -------- | ---------------- |

  Ride:| ---------------- | -------- | ---------------- |

    Hh:| O--------------- | -------- | ---------------- |

   SnD:| o--------------- | -------- | ---------------- |

   BD1:| ---------------- | -------- | ---------------- |

 Count:| 1   2   3   4    | 1   2    | 1   2   3   4    |





       3/4            4/4                2/4        4/4

  Tom3:| ------------ | ---------------- | -------- | --------oooo---- |

  Tom4:| ------------ | ---------------- | -------- | ------------oooo |

  FlT1:| ------------ | o---o---o---o--- | o---o--- | o---o----------- |

   BD1:| ------------ | oooooooooooooooo | oooooooo | oooooooo-------- |

 Count:| 1   2   3    | 1e+a2e+a3e+a4e+a | 1e+a2e+a | 1e+a2e+a3e+a4e+a |



       3/4

  Tom1:| ----oooo---- |

  Tom2:| --------oooo |

  FlT1:| oooo-------- |

 Count:| 1e+a2e+a3e+a |



       4/4                2/4        4/4                3/4

   Cym:| X--------------- | -------- | ---------------- | X---X---X--- |

    Hh:| ----O---O---O--- | O---O--- | O---O---O---O--- | ------------ |

   SnD:| o---o---o---o--- | o---o--- | o---o---o---o--- | o---o---o--- |

   BD1:| ----------oo---- | --oo---- | --oo--o---o---oo | --o---o---o- |

 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a | 1e+a2e+a3e+a4e+a | 1 + 2 + 3 +  |



       4/4

   Cym:| X--------------- |

    Hh:| ----O---O---O--- |

   SnD:| o---o---o---o--- |

   BD1:| ----------oo---- |

 Count:| 1e+a2e+a3e+a4e+a |



       2/4        4/4                3/4            4/4

   Cym:| -------- | ---------------- | X---X---X--- | X--------------- |

    Hh:| O---O--- | O---O---O---O--- | ------------ | ----O---O---O--- |

   SnD:| o---o--- | o---o---o---o--- | o---o---o--- | o---o---o---o--- |

   BD1:| --oo---- | --oo--o---o---oo | --o---o---o- | ----------oo---- |

 Count:| 1e+a2e+a | 1e+a2e+a3e+a4e+a | 1 + 2 + 3 +  | 1e+a2a+a3e+a4e+a |



       2/4        4/4

    Hh:| O---O--- | O---O---O---O--- |

   SnD:| o---o--- | o---o---o---o--- |

   BD1:| --oo---- | --oo--o---o---oo |

 Count:| 1e+a2e+a | 1e+a2e+a3e+a4e+a |



       3/4            4/4                2/4        4/4

   Cym:| X---X---X--- | X--------------- | -------- | ---------------- |

    Hh:| ------------ | ----O---O---O--- | O---O--- | O---O---O---O--- |

   SnD:| o---o---o--- | o---o---o---o--- | o---o--- | o---o---o---o--- |

   BD1:| --o---o---o- | ----------oo---- | --oo---- | --oo--o---o---oo |

 Count:| 1 + 2 + 3 +  | 1e+a2e+a3e+a4e+a | 1e+a2e+a | 1e+a2e+a3e+a4e+a |



       3/4

   Cym:| X---X---X--- |

   SnD:| o---o---o--- |

   BD1:| --o---o---o- |

 Count:| 1 + 2 + 3 +  |



       4/4                                                      2/4

   Cym:| X---X---X---X--- | X---X---X---X--- | X---X---X---X--- | X---X--- |

   SnD:| ----o-------o--- | ----o----------- | o-------o------- | -------- |

   BD1:| o-------o------- | o-------o---o--- | ----o-------o--- | o---o--- |

 Count:| 1   2   3   4    | 1   2   3   4    | 1   2   3   4    | 1   2    |



       4/4

   Cym:| X---X---X---X--- |

   SnD:| ----o-------o--- |

   BD1:| o-------o------- |

 Count:| 1   2   3   4    |



                                             2/4        4/4

   Cym:| X---X---X---X--- | X---X---X---X--- | X---X--- | X---X---X---X--- |

   SnD:| ----o----------- | o-------o------- | -------- | ----o-------o--- |

   BD1:| o-------o---o--- | ----o-------o--- | o---o--- | o-------o------- |

 Count:| 1   2   3   4    | 1   2   3   4    | 1   2    | 1   2   3   4    |



                                             2/4        4/4

   Cym:| X---X---X---X--- | X---X---X---X--- | X---X--- | X---X---X---X--- |

   SnD:| ----o----------- | o-------o------- | -------- | ----o-------o--- |

   BD1:| o-------o---o--- | ----o-------o--- | o---o--- | o-------o------- |

 Count:| 1   2   3   4    | 1   2   3   4    | 1   2    | 1   2   3   4    |



                                             2/4        4/4

   Cym:| X---X---X---X--- | X---X---X---X--- | X---X--- | X--------------- |

    Hh:| ---------------- | ---------------- | -------- | --O-O-O-O-O-O-O- |

   SnD:| ----o----------- | o-------o------- | -------- | --o---o---o---o- |

   BD1:| o-------o---o--- | ----o-------o--- | o---o--- | oooooooooooooooo |

 Count:| 1   2   3   4    | 1   2   3   4    | 1   2    | 1e+a2e+a3e+a4e+a |



                          2/4        4/4

       | ====== 2x ====== |                             | ====== 2x ====== |

    Hh:| O-O-O-O-O-O-O-O- | O-O-O-O- | O-O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- |

   SnD:| --o---o---o---o- | --o---o- | --o---o---o---o- | --o---o---o---o- |

   BD1:| oooooooooooooooo | oooooooo | oooooooooooooooo | oooooooooooooooo |

 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |



       2/4        4/4                                   2/4

                                     | ====== 2x ====== |

   Cym:| X---X--- | X--------------- | ---------------- | -------- |

    Hh:| -------- | --O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- | O-O-O-O- |

   SnD:| --o---o- | --o---o---o---o- | --o---o---o---o- | --o---o- |

   BD1:| oooooooo | oooooooooooooooo | oooooooooooooooo | oooooooo |

 Count:| 1e+a2e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a |



       4/4

    Hh:| O-O-O-O-O-O-O-O- |

   SnD:| --o---o---o---o- |

   BD1:| oooooooooooooooo |

 Count:| 1e+a2e+a | 1e+a2e+a3e+a4e+a |



                          2/4

       | ====== 2x ====== |

   Cym:| ---------------- | X---X--- |

    Hh:| O-O-O-O-O-O-O-O- | -------- |

   SnD:| --o---o---o---o- | -------- |

   BD1:| oooooooooooooooo | o---o--- |

 Count:| 1e+a2e+a3e+a4e+a | 1   2    |



       6/4

   Cym:| X-------XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |

   BD1:| o----------------------------------------------- |

 Count:| 1 e + a 2 e + a 3 e + a 4 e + a 5 e + a 6 e + a  |



   Cym:| XXXXXXXXXXXXXXXXXXXXXXXXX----------------------- |

   SnD:| ----------------------------------------o------- |

   BD1:| ------------------------------------o-o--------- |

 Count:| 1 e + a 2 e + a 3 e + a 4 e + a 5 e + a 6 e + a  |



       | ========== 3x ========== |

   Cym:| X---X---X---X---X---X--- | X---X---X---X---X---X--- |

   SnD:| ----o-------o-------o--- | ----o-------o-------o-oo |

   BD1:| o-------o-------o-----o- | o-------o-------o------- |

 Count:| 1 + 2 + 3 + 4 + 5 + 6 +  | 1e+a2e+a3e+a4e+a5e+a6e+a |



   Cym:| X----------------------- |

    Hh:| ----O---O---O---O---O--- |

   SnD:| ----o-------o-------o--- |

   BD1:| o-----ooo-oo----ooo----- |

 Count:| 1e+a2e+a3e+a4e+a5e+a6e+a |



       | ========== 3x ========== |

   Cym:| ------------------------ | X----------------------- |

    Hh:| O---O---O---O---O---O--- | ----O---O---O---O---O--- |

   SnD:| ----o-------o-------o--- | ----o-------o-------o--- |

   BD1:| ooo---ooo-oo----ooo----- | ooo---ooo-oo----ooo----- |

 Count:| 1e+a2e+a3e+a4e+a5e+a6e+a | 1e+a2e+a3e+a4e+a5e+a6e+a |



       | ========== 2x ========== |

    Hh:| O---O---O---O---O---O--- |

   SnD:| ----o-------o-------o--- |

   BD1:| ooo---ooo-oo----ooo----- |

 Count:| 1e+a2e+a3e+a4e+a5e+a6e+a |



   Cym:| ------------------------ | X----------------------- |

    Hh:| O---O---O---O---O------- | ----O---O---O---O---O--- |

   SnD:| ----o-------o-------ooo- | ----o-------o-------o--- |

   BD1:| ooo---ooo-oo----ooo----- | ooo---ooo-oo----ooo----- |

 Count:| 1e+a2e+a3e+a4e+a5e+a6e+a | 1e+a2e+a3e+a4e+a5e+a6e+a |



       | ========== 2x ========== |

   Cym:| ------------------------ |

    Hh:| O---O---O---O---O---O--- |

   SnD:| ----o-------o-------o--- |

   BD1:| ooo---ooo-oo----ooo----- |

 Count:| 1e+a2e+a3e+a4e+a5e+a6e+a |



   Cym:| ------------------------ | X----------------------- |

    Hh:| O---O---O---O---O------- | ----O---O---O---O---O--- |

   SnD:| ----o-------o-------ooo- | ----o-------o-------o--- |

   BD1:| ooo---ooo-oo----ooo----- | ooo---ooo-oo----ooo----- |

 Count:| 1e+a2e+a3e+a4e+a5e+a6e+a | 1e+a2e+a3e+a4e+a5e+a6e+a |



       | ========== 2x ========== |

    Hh:| O---O---O---O---O---O--- |

   SnD:| ----o-------o-------o--- |

   BD1:| ooo---ooo-oo----ooo----- |

 Count:| 1e+a2e+a3e+a4e+a5e+a6e+a |



                                  4/4                2/4

   Cym:| ------------------------ | X---S---S---S--- | S---S--- |

    Hh:| O---O---O---O---O------- | ---------------- | -------- |

   SnD:| ----o-------o-------oooo | o---o---o---o--- | o---o--- |

   BD1:| ooo---ooo-oo----ooo----- | oooooooooooooooo | oooooooo | 

 Count:| 1e+a2e+a3e+a4e+a5e+a6e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a |



       4/4

   Cym:| S---S---S---S--- |

   SnD:| o---o---o---o--- |

   BD1:| oooooooooooooooo |

 Count:| 1e+a2e+a3e+a4e+a |



       3/4            4/4                2/4        4/4

   Cym:| X---X---X--- | X---S---S---S--- | S---S--- | S---S---S---S--- |

   SnD:| o---o---o--- | o---o---o---o--- | o---o--- | o---o---o---o--- |

   BD1:| oooooooooooo | oooooooooooooooo | oooooooo | oooooooooooooooo |

 Count:| 1e+a2e+a3e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a | 1e+a2e+a3e+a4e+a |



       3/4

   Cym:| X---X---X--- |

   SnD:| o---o---o--- |

   BD1:| oooooooooooo |

 Count:| 1e+a2e+a3e+a |



       4/4                2/4        4/4                3/4

   Cym:| X---S---S---S--- | S---S--- | S---S---S---S--- | X---X---X--- |

   SnD:| o---o---o---o--- | o---o--- | o---o---o---o--- | o---o---o--- |

   BD1:| oooooooooooooooo | oooooooo | oooooooooooooooo | oooooooooooo |

 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a |



       4/4

   Cym:| X---S---S---S--- |

   SnD:| o---o---o---o--- |

   BD1:| oooooooooooooooo |

 Count:| 1e+a2e+a3e+a4e+a |



       2/4        4/4                3/4            4/4

   Cym:| S---S--- | S---S---S---S--- | X---X---X--- | X--------------- |

    Hh:| -------- | ---------------- | ------------ | ----O---O---O--- |

   SnD:| o---o--- | o---o---o---o--- | o---o---o--- | ----o-------o--- |

   BD1:| oooooooo | oooooooooooooooo | oooooooooooo | o-------o------- |

 Count:| 1e+a2e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a | 1   2   3   4    |



       | ====== 2x ====== |

    Hh:| O---O---O---O--- |

   SnD:| ----o-------o--- |

   BD1:| o-------o------- |

 Count:| 1   2   3   4    |



       2/4        4/4                                   2/4

                                     | ====== 2x ====== |

   Cym:| X---X--- | X--------------- | ---------------- | X---X--- |

    Hh:| -------- | ----O---O---O--- | O---O---O---O--- | -------- |

   SnD:| -------- | ----o-------o--- | ----o-------o--- | -------- |

   BD1:| o---o--- | o-------o------- | o-------o------- | o---o--- |

 Count:| 1   2    | 1   2   3   4    | 1   2   3   4    | 1   2    |



       4/4

   Cym:| X--------------- |

    Hh:| ----O---O---O--- |

   SnD:| ----o-------o--- |

   BD1:| o-------o------- |

 Count:| 1   2   3   4    |



                          2/4        4/4

       | ====== 2x ====== |                             | ====== 2x ====== |

   Cym:| ---------------- | ----X--- | X--------------- | ---------------- |

    Hh:| O---O---O---O--- | O------- | ----O---O---O--- | O---O---O---O--- |

   SnD:| ----o-------o--- | -------- | ----o-------o--- | ----o-------o--- |

   BD1:| o-------o------- | o---o--- | o-------o------- | o-------o------- |

 Count:| 1   2   3   4    | 1   2    | 1   2   3   4    | 1   2   3   4    |



       2/4        4/4                                   2/4

                                     | ====== 2x ====== |

   Cym:| ----X--- | X--------------- | ---------------- | X---X--- |

    Hh:| O------- | ----O---O---O--- | O---O---O---O--- | -------- | 

   SnD:| -------- | ----o-------o--- | ----o-------o--- | --oo--oo |

   BD1:| o---o--- | o-------o------- | o-------o------- | o---o--- |

 Count:| 1   2    | 1   2   3   4    | 1   2   3   4    | 1e+a2e+a |



       4/4

   Cym:| X--------------- |

    Hh:| ----O---O---O--- |

   SnD:| ----o-------o--- |

   BD1:| o-------o------- |

 Count:| 1   2   3   4    |



                          2/4      4/4

       | ====== 2x ====== |                           | ====== 2x ====== |

   Cym:| ---------------- | X----- | X--------------- | ---------------- |

    Hh:| O---O---O---O--- | ------ | ----O---O---O--- | O---O---O---O--- |

   SnD:| ----o-------o--- | -ooooo | ----o-------o--- | ----o-------o--- |

   BD1:| o-------o------- | o----- | o-------o------- | o-------o------- |

 Count:| 1   2   3   4    | 1tt2tt | 1   2   3   4    | 1   2   3   4    |



       2/4        4/4                | ====== 2x ====== |

   Cym:| ----X--- | X--------------- | ---------------- | --------X----- |

    Hh:| O------- | ----O---O---O--- | O---O---O---O--- | O---O--------- |

  Tom1:| -------- | ---------------- | ---------------- | --------o----- |

  Tom2:| -------- | ---------------- | ---------------- | ---------o---- |

  Tom3:| -------- | ---------------- | ---------------- | ----------oo-- |

  Tom4:| -------- | ---------------- | ---------------- | ------------o- |

   SnD:| ----o--- | ----o-------o--- | ----o-------o--- | ----o--------- |

  FlT1:| -------- | ---------------- | ---------------- | -------------o |

   BD1:| o-oo--o- | o-------o------- | o-------o------- | o-----oo------ |

 Count:| 1e+a2e+a | 1   2   3   4    | 1   2   3   4    | 1e+a2e+a3tt4tt |



   Cym:| X---S---S---S--- | S---S---S---S--- | X---S---S---X-X- |

   SnD:| --------o------- | o-------o-o----- | o-------o------- |

   BD1:| o-----o-------oo | ------oo----o-o- | ------oo----o-o- |

 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |



   Cym:| ----S---S---S--- |

   SnD:| --oo----o-o---oo |

   BD1:| ----o-------o--- |

 Count:| 1e+a2e+a3e+a4e+a |



   Cym:| X---S---S---S--- | S---S---S---X--- | X---S---S---S---- |

   SnD:| --------o------- | o-------o------- | o-------o-----ooo |

   BD1:| o-----o-----o-o- | ------oo----o-o- | ------o-----o---- |

 Count:| 1 + 2 + 3 + 4 +  | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+tl |



   Cym:| X---X------------- | X---S---S---S--- | S---S---S---X--- |

   SnD:| --------ooo--ooo-- | --------o------- | o-------o-o----- |

   BD1:| o---o-o----o----oo | o-----o-------o- | ------oo----oooo |

 Count:| 1e+a2e+a3tl+a4tl+a | 1 + 2 + 3 + 4 +  | 1e+a2e+a3e+a4e+a |



   Cym:| X---S---S---X-X- | ----X---X-----X- | X---S---S---S--- |

   SnD:| o-------o------- | oooo--oo--oooo-- | --------o------- |

   BD1:| ------o-----o-o- | ----o---o-----oo | o-----o-------oo |

 Count:| 1 + 2 + 3 + 4 +  | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |



   Cym:| S---S---S--S-- |

   SnD:| o-------o----- |

   BD1:| ------oo-ooooo |

 Count:| 1e+a2e+a3tt4tt |



   Cym:| X---S---S------- | X--------------- | ---------------- |

    Hh:| ---------------- | ----O---O---O--- | O---O---O---O--- |

   SnD:| o-------o-oooo-- | --------o------- | o-------o-o----- |

   BD1:| --------------oo | o-----o-----o-o- | ------oo----o-o- |

 Count:| 1e+a2e+a3e+a4e+a | 1 + 2 + 3 + 4 +  | 1e+a2e+a3e+a4e+a |



   Cym:| X-----------X-X- |

    Hh:| ----O---O------- |

   SnD:| o-------o------- |

   BD1:| ------oo----o-o- |

 Count:| 1e+a2e+a3e+a4e+a |



   Cym:| ---------------- | X--------------- | ---------------- |

    Hh:| O--------------- | ----O---O---O--- | O---O---O---O--- |

   SnD:| ----ooo--ooo---- | --------o------- | o-------o------- |

   BD1:| -------oo---oooo | o-----o-------oo | ------oo----o-oo |

 Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |



   Cym:| X-------X---X--- |

    Hh:| ----O----------- |

   SnD:| o-------o-----oo |

   BD1:| ------oo----o--- |

 Count:| 1e+a2e+a3e+a4e+a |



   Cym:| X---X-X------- | X-------S------- | S-------S---X-X- |

    Hh:| -------------- | ----O-------O--- | ----O----------- | 

   SnD:| --oo----ooo--- | --------o------- | o-------o-o----- |

   BD1:| o---o-o----ooo | o-----o-------o- | ------oo----o-o- |

 Count:| 1e+a2e+a3tt4tt | 1 + 2 + 3 + 4 +  | 1e+a2e+a3e+a4e+a |



   Cym:| X-------S---X-X- |

    Hh:| ----O----------- |

   SnD:| --------o------- |

   BD1:| o-----o-----o-o- |

 Count:| 1 + 2 + 3 + 4 +  |



       4/4

   Cym:| ------------X--- | X---------------S--------------- |

    Hh:| ---------------- | --------O---------------O------- |

  Tom1:| oooo------------ | -------------------------------- |

  Tom2:| ----oooo-------- | -------------------------------- |

  Tom3:| --------oooo---- | -------------------------------- |

   SnD:| ------------o--- | ----------------o--------------- |

   BD1:| --------------o- | o-----------o---------------o--- |

 Count:| 1e+a2e+a3e+a4e+a | 1 e + a 2 e + a 3 e + a 4 e + a  |



   Cym:| S---------------S-------X---X--- | X---------------X--------------- |

    Hh:| --------O----------------------- | --------O----------------------- |

   SnD:| o---------------o---o----------- | ----------------o-------o-o-o-o- |

   BD1:| ------------o-o---------o---o--- | o-----------o-o----------------- |

 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  | 1 e + a 2 e + a 3 e + a 4 e + a  |



                                          2/4

   Cym:| X---X---X---X------------------- | ------------ |

   SnD:| ----------------------------o-o- | o----------- |

   BD1:| o---o---o---o------------------- | ----o---o--- |

 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  | 1   t   q    |



       4/4   Tempo = 109

   Cym:| X-------XXXXXXXXXXXXXXXXXXXXXXXX |

   SnD:| -------------------------------- |

   BD1:| o------------------------------- |

 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |



   Cym:| XXXXXXXXXXXXXXXXX-------X---X--- | X------------------------------- |

  Tom1:| -------------------------------- | --------------------o----------- |

  Tom2:| -------------------------------- | --------------------o-------o--- |

  Tom3:| -------------------------------- | ----------------------------o--- |

   SnD:| -------------------------------- | --------o----------------------- |

   BD1:| ------------------------o---o--- | o------------------------------- |

 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  | 1   +   2   +   3   +   4   +    |



   Cym:| -------------------------------- | X------------------------------- |

  Ride:| -------------------------------- | ----x---x---x---x---x---x---x--- |

  Tom1:| --------------ooo--------------- | -------------------------------- |

  Tom2:| --------------------o----------- | -------------------------------- |

  Tom3:| ------------------------o------- | -------------------------------- |

  Tom4:| ----o---o-------------------o--- | -------------------------------- |

   SnD:| -------------------------------- | ----------------o--------------- |

  FlT1:| ----o---o----------------------- | -------------------------------- |

   BD1:| -------------------------------- | o---------------------------o--- |

 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  | 1   +   2   +   3   +   4   +    |



   Cym:| --------------------X-------X--- | X------------------------------- |

  Ride:| x---x---x---x---x-------x------- | ----x---x---x---x---x---x---x--- |

   SnD:| ----------------o--------------- | ----------------o--------------- |

   BD1:| --------o---o-------o-------o--- | o-------------oo--------------oo |

 Count:| 1   +   2   +   3   +   4   +    | 1 e + a 2 e + a 3 e + a 4 e + a  |



   Cym:| --------------------X-------X--- | X---------------S---S-------S--- |

  Ride:| x---x---x---x---x-------x------- | ----x---x---x-----------x------- |

   SnD:| o---------------o-------o------- | ----------------o---o----------- |

   BD1:| ----o-------o-------o-------o--- | o-------------oo------------o--- |

 Count:| 1   +   2   +   3   +   4   +    | 1 e + a 2 e + a 3 e + a 4 e + a  |



   Cym:| S-------S-------S-------X---X--- | X-----------X-------X---X---S--- |

  Ride:| ----x-------x-------x----------- | ----x---x-------x--------------- |

   SnD:| ----o---------------o----------- | ----o---o-------o--------------- |

   BD1:| ------------o-----------o---o--- | o-----------o-------o---o---o--- |

 Count:| 1   +   2   +   3   +   4   +    | 1   +   2   +   3   +   4   +    |



	   Slowing down				  Tempo = 92

   Cym:| ----X---X---S-------X---X---S--- | -------------------------------- |

  Ride:| x---------------x--------------- | -------------------------------- |

   SnD:| o---------------o--------------- | -------------------------------- |

   BD1:| ----o---o---o-------o---o---o--- | -------------------------------- |

 Count:| 1   +   2   +   3   +   4   +    |                                  |







II. Restoration



       3/4                        | ========== 3x ========== |

   SnD:| o----------------------- | ------------------------ |

 Count:| 1       2       3        | 1       2       3        |



   Cym:| X-------S-------S------- | S-------S-------S------- |

   SnD:| --------o--------------- | o---------------o------- |

   BD1:| o--------------oo---o--- | --------o--------------o |

 Count:| 1 e + a 2 e + a 3 e + a  | 1 e + a 2 e + a 3 e + a  |



   Cym:| S-------S-------S------- | S-------S-------S------- |

   SnD:| --------o--------------- | o---------------o------- |

   BD1:| o---o-----------o------- | -------oo---o----------- |

 Count:| 1 e + a 2 e + a 3 e + a  | 1 e + a 2 e + a 3 e + a  |



   Cym:| X-------S-------S------- | S-------S-------S------- |

   SnD:| --------o--------------- | o---------------o------- |

   BD1:| o--------------oo---o--- | ------o----------------o |

 Count:| 1 e + a 2 e + a 3 e + a  | 1 e + a 2 e + a 3 e + a  |



   Cym:| S-------S-------S------- | S-------S-------S------- |

   SnD:| --------o--------------- | o---------------o------- |

   BD1:| o---o-----------o------- | -------oo---o----------- |

 Count:| 1 e + a 2 e + a 3 e + a  | 1 e + a 2 e + a 3 e + a  |



	   Tempo = 188

       12/8

   Cym:| X----------------------------------------------- |

    Hh:| ------------O-----------O-----------O----------- |

   SnD:| ------------o-----------------------o----------- |

   BD1:| o-----------------------o----------------------- |

 Count:| 1   2   3   4   5   6   7   8   9   0   1   2    |



       | ====================== 3x ====================== |

    Hh:| O-----------O-----------O-----------O----------- |

