Dream Theater - Misunderstood (var.15) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Misunderstood (var.15) de Dream Theater descargar gratis, leer o reproducir online. Info de archivo: .txt, 9.27 kb, 182 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Misunderstood (var.15)" (Dream Theater)

Dream Theater Nombre de grupo
Misunderstood Nombre de canción
Notas de guitarra (tabs) Tipo de nota
9.27 kb Tamaño de archivo
.TXT Tipo de archivo
182 visualizaciones
0 descargas
 
Eres un robot?

Misunderstood (var.15) notas de guitarra (tab) leer y reproducir online

                    MISUNDERSTOOD
                          As recorded by Dream Theater
          (From the 2002 Double Album SIX DEGREES OF INNER TURBULENCE)

Music by Dream Theater
Arranged by Dream Theater
Transcribed by TubeAmped

Gtr I (E A D G B E) - Acoustic w/ Phaser & Delay
Gtr II (B E A D G B E) - Electric (Clean)
Gtr III (B E A D G B E) - 7 String Distorted

 Introduction
  Q=73
 4/4
  Gtr I
|-2---------2-3-2---|-0-----------0-|-0h2--------2-3-2---|-------------1--|
|-3----3----------3-|-3----3----3---|-3-----3----------3-|-1---------1----|
|-2-------2---------|-3-------3-----|-2--------2---------|-3----3---------|
|-0--0--------------|-0--0----------|-0---0--------------|-3--------------|
|-------------------|---------------|--------------------|-1--1----1------|
|-------------------|---------------|--------------------|----------------|
|
| Gtr II
|-2---------2-3-2---|-0-----------0-|-0-2--------2-3-2---|-------------1--|
|-3----3----------3-|-3----3----3---|-3-----3----------3-|-1---------1----|
|-2-------2---------|-3-------3-----|-2--------2---------|-3----3---------|
|-0-----------------|-0-------------|-0------------------|-3--------------|
|-------------------|---------------|--------------------|-1--1----1------|
|-------------------|---------------|--------------------|----------------|
|----3--------------|----3----------|-----3--------------|----------------|


|-2---------2-3-2---|-0-------------|-------------|---------------|
|-3----3----------3-|-3----3------3-|-2-------3-5-|-0-------------|
|-2-------2---------|-3---------3---|-2----2------|-4----2--------|
|-0--0--------------|-0--0----------|-2-----------|-2---------2---|
|-------------------|---------------|-0--0--------|---------------|
|-------------------|---------------|-------------|-3--3----3-----|
|
|-2---------2-3-2---|-0-------------|-----------0-|---------------|
|-3----3----------3-|-3----3------3-|-2-------3---|-0-------------|
|-2-------2---------|-3---------3---|-2----2------|-4----2--------|
|-0-----------------|-0-------0-----|-2-----------|-2---------2---|
|-------------------|---------------|-0--0--------|---------------|
|-------------------|---------------|-------------|-3--3----3-----|
|----3--------------|----3----------|-------------|---------------|


|--------------|--------------|--------|
|-0------------|-0------------|--------|
|-4----2-------|-4---5s4-2----|-(2)----|
|-2---------2--|-2------------|--------|
|--------------|--------------|--------|
|-2--2----2----|-0------------|--------|
|
|--------------|--------------|--------|
|-0------------|-0------------|--------|
|-4----2-------|-4---5p4-2----|-(2)----|
|-2---------2--|-2------------|--------|
|--------------|--------------|--------|
|-2--2----2----|-0------------|--------|
|--------------|--------------|--------|


 Verse 1
|-2--------2-3-2---|-0-------------|-0h2--------2-3-2---|-------------1-|
|-3--------3-----3-|-3-------------|-3----------3-----3-|-1---------1---|
|-2--------2-------|-3-------------|-2----------2-------|-3----3--------|
|-0--------0-------|-0-------------|-0----------0-------|-3-------------|
|------------------|---------------|--------------------|-1--1----1-----|
|------------------|---------------|--------------------|---------------|
|
|-2--------2-3-2---|-0-----------0-|-0h2--------2-3-2---|-------------1-|
|-3----3---3-----3-|-3----3----3---|-3-----3----3-----3-|-1---------1---|
|-2--------2-------|-3-------3-----|-2--------2-2-------|-3----3--------|
|-0--0-----0-------|-0--0----------|-0---0------0-------|-3-------------|
|------------------|---------------|--------------------|-1--1----1-----|
|------------------|---------------|--------------------|---------------|
|------------------|---------------|--------------------|---------------|


|-2---------2-3-2---|-0-------------|-----------------|----------------|
|-3---------3-----3-|-3-------------|-----3-------2---|-----3-------2--|
|-2---------2-------|-3-------------|---0---0---0---0-|---0---0---x----|
|-0---------0-------|-0-------------|-----------------|----------------|
|-------------------|---------------|---------0-------|-1-------0------|
|-------------------|---------------|-3---------------|----------------|
|
|-2---------2-3-2---|-0-------------|-----------------|----------------|
|-3----3----3-----3-|-3----3------3-|-----3-------2---|-----3-------2--|
|-2-------2-2-------|-3---------3---|---0---0---0---0-|---0---0---0----|
|-0--0------0-------|-0--0----0-----|-----------------|----------------|
|-------------------|---------------|---------0-------|-1-------0------|
|-------------------|---------------|-3---------------|----------------|
|-------------------|---------------|-----------------|----------------|


 Verse 2
|-2-------2-3-2---|-0-----------0-|-0h2----------2-3-2---|-------------1--|
|-3-------3-----3-|-3---------3---|-3------------3-----3-|-1---------1----|
|-2-------2-------|-3-------3-----|-2------------2-------|-3----3---------|
|-0-------0-------|-0-------------|-0------------0-------|-3--------------|
|-----------------|---------------|----------------------|-1--1----1------|
|-----------------|---------------|----------------------|----------------|
|
|-2-------2-3-2---|-0-----------0-|-0h2----------2-3-2---|-------------1--|
|-3--3----3-----3-|-3----3----3---|-3-------3----3-----3-|-1---------1----|
|-2-------2-------|-3-------3-----|-2-----2----2-2-------|-3----3---------|
|-0-------0-------|-0-0-----------|-0---0--------0-------|-3--------------|
|-----------------|---------------|----------------------|-1--1----1------|
|-----------------|---------------|----------------------|----------------|
|-----------------|---------------|----------------------|----------------|


|-2----------2-3-2---|-0-------------|-----------------|-----------------|
|-3----------3-----3-|-3-------------|-----3-------2---|-----3-------2---|
|-2----------2-------|-3-------------|---0---0---0---0-|---0---0---0---0-|
|-0----------0-------|-0-------------|-----------------|-----------------|
|--------------------|---------------|---------0-------|-1-------0-------|
|--------------------|---------------|-3---------------|-----------------|
|
|-2----------2-3-2---|-0-------------|-----------------|-----------------|
|-3-----3----3-----3-|-3----3------3-|-----3-------3---|-----3-------2---|
|-2---2----2-2-------|-3---------3---|---0---0---0---0-|---0---0---0---0-|
|-0-0--------0-------|-0--0----0-----|-----------------|-----------------|
|--------------------|---------------|---------0-------|-1-------0-------|
|--------------------|---------------|-3---------------|-----------------|
|--------------------|---------------|-----------------|-----------------|


|----------------|-----------------|-----------------|
|-----3-------2--|-----------------|-----------------|
|---0---0---0----|-----x-2-----3-2-|-----3-2-----3-2-|
|----------------|---0-------0-----|---0-------0-----|
|---------0------|-----------------|-1-------3-------|
|-3--------------|---------0-------|-----------------|
|
|----------------|-----------------|-----------------|
|-----3-------2--|-----------------|-----------------|
|---0---2---0----|-----3-2-----3-2-|-----3-2-----3-2-|
|----------------|---0-------0-----|---0-------0-----|
|---------0------|-----------------|-----------------|
|-3--------------|---------0-------|-1-------3-------|
|----------------|-3---------------|-----------------|


           5/4         4/4       5/4
|---------|-----------|---------|-----------|
|---------|-----------|---------|-----------|
|---------|-----------|---------|-----------|
|---------|-----------|---------|-----------|
|---------|-----------|---------|-----------|
|---------|-----------|---------|-----------|


 4/4       5/4       2/4         4/4   5/4
|---------|---------|-----------|-----|-----|
|---------|---------|-----------|-----|-----|
|---------|---------|-----------|-----|-----|
|---------|---------|-----------|-----|-----|
|---------|---------|-----------|-----|-----|
|---------|---------|-----------|-----|-----|


 4/4
|-----|
|-----|
|-----|
|-----|
|-----|
|-----|


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths                    

Comentarios para notas de guitarra (tab) — Misunderstood (var.15) (Dream Theater)

Otras notas para Misunderstood (var.15) de Dream Theater:

Las últimas notas vistas de Dream Theater: