Dream Theater - Peruvian Skies (var.12) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Peruvian Skies (var.12) de Dream Theater descargar gratis, leer o reproducir online. Info de archivo: .txt, 9.24 kb, 265 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Peruvian Skies (var.12)" (Dream Theater)

Dream Theater Nombre de grupo
Peruvian Skies Nombre de canción
Notas de guitarra (tabs) Tipo de nota
9.24 kb Tamaño de archivo
.TXT Tipo de archivo
265 visualizaciones
0 descargas
 
Eres un robot?

Peruvian Skies (var.12) notas de guitarra (tab) leer y reproducir online

                    #

PERUVIAN SKIES--DREAM THEATER
from 1997's "Falling Into Infinity" album
Eastwest Records America
Lyrics by John Petrucci/Music by Dream Theater

                        Eric Schlelein
                        eric@u.arizona.edu

Hot off the presses.  Enjoy this one and crank it.  

{rythym figure 1}
[4/4 time]
clean toned guitar, standard tuning

e--------------|--------------|--------------|-----------------|
B--------------|--------------|--------------|-----------------|
G-------0------|-------2------|--------0-----|-----------------|
D----------2---|--------------|----------2---|-----------------|
A---2-4------1-|---2-4--------|----2-4-----1-|---2-4-3-----2---|
E-0------------|-0--------3-2-|-0------------|-0-------3-2---0-|

e--------------|-------------|---------------|-----------------|
B--------------|-------------|---------------|-----------------|
G-------0------|-------2-----|-------0-------|-----------------|
D----------2---|-------------|-------------3-|-----------------|
A---2-4------1-|---2-4-------|---2-4-----3---|---2-4-3-----2---|
E-0------------|-0-------3-2-|-0-------1-----|-0-------3-2---0-|

{end rythym figure 1}

(with ad-lib slide guitar throughout)
{rythym figure 2}
e---------|----|-----------|----------|
B---------|----|-----------|----------|
G-------0-|----|-------0---|----------|
D---------|----|---------2-|---0---0--|
A---2-4---|----|---2-4-----|----------|
E-0-------|----|-0---------|-3---2----|

e---------|---------|-0-------------|------------------|
B---------|-----3---|---------------|------------------|
G-------0-|-------4-|-----------0---|------------------|
D---------|---5-----|-------------2-|-----0-----0---0--|
A---2-4---|---------|-------2-4-----|---2-----2---2----|
E-0-------|---------|-----0---------|-3-----2----------|
{end rythym figure 2}


(Distorted guitar for rest of song.)
  m m m m m m   m m m m m m   m m m m m m   m m m m m m
e-------------|-------------|-------------|--------------|
B-------------|-------------|-------------|--------------|
G-------------|-------------|-------------|--------------|
D-3-3-3-3-3-3-|-3-3-3-3-3-3-|-3-3-3-3-3-3-|-3-3-3-3-3-3--|
A-3-3-3-3-3-3-|-3-3-3-3-3-3-|-3-3-3-3-3-3-|-3-3-3-3-3-3--|
E-1-1-1-1-1-1-|-1-1-1-1-1-1-|-1-1-1-1-1-1-|-1-1-1-1-1-1--|

(Bridge)  m m 
e----|------|-----------|------|----|------|-----|-----|
B----|------|-----------|------|----|------|-----|-----|
G----|------|--2--------|------|----|------|-----|--3--|
D-2--|------|--2--------|------|-2--|------|--3--|--3--|
A-2--|------|--0--0-2-3-|-5--7-|-2--|------|--3--|--1--|
E-0--|-2--3-|-----------|------|-0--|-2--3-|--1--|-----|


(guitar solo-rythym part) --hold each chord for two measures.
e-----|-----|-----|-----|-----|-----|-----|-----|
B-----|-----|-----|-----|-----|-----|-----|-----|
G--7--|-----|--5--|-----|--7--|-----|--5--|--3--|
D--7--|--7--|--5--|--5--|--7--|--7--|--5--|--3--|
A--5--|--7--|--3--|--5--|--5--|--7--|--3--|--1--|
E-----|--5--|-----|--3--|-----|--5--|-----|-----|

e-----|-----|-----|-------------|-------------|
B--3--|--3--|--3--|-------------|-------------|
G--2--|--2--|--2--|-3-3-3-3-3-3-|-3---3---3---|
D--0--|--0--|--0--|-3-3-3-3-3-3-|-3---3---3---|
A-----|--3--|--2--|-1-1-1-1-1-1-|-1---1---1---|
E-----|-----|-----|-------------|-------------|

(solo with wah-wah)
e-----------------------------------------------------------|
B-----------------------------------------------------------|
G-------------------14--14\12-------------------------------|
D----------12-14-15------------15-14-----15/(17)-\15--14-12-|
A-12-14-15----------------------------15--------------------|
E-----------------------------------------------------------|

e-----------------------------------------------------------|
B-----------------------------------------------------------|
G----------------12-----12/(14)---14--------16/(17)---------|
D-----9----12--9----12--------------15-14-------------------|
A-/10---10--------------------------------------------------|
E-----------------------------------------------------------|

e--------------------------------------------------------------|
B------------15--17--18--17--15-------------------17/(18)--17--|
G----17--17------------------------------14-15-17--------------|
D-17----------------------------14-15-17-----------------------|
A--------------------------------------------------------------|
E--------------------------------------------------------------|

e------------15----------------15/(17)--15/(17)\15-13-15-------|
B----17/(18)----17-------15------------------------------------|
G-14-----------------/14----14---------------------------------|
D--------------------------------------------------------------|
A--------------------------------------------------------------|
E--------------------------------------------------------------|
     __  _  _  _  _  _  _  _  _  _
e--15 17 15 13 15 17 15 13 15 17 15 13---------10--------------|
B--------------------------------------20/(22)----22======-----|
G--------------------------------------------------------------|
D--------------------------------------------------------------|
A--------------------------------------------------------------|
E--------------------------------------------------------------|


{rythym figure 3}
     m m    m mm m m m
e--------------|--------------|---------------|---------------|
B--------------|--------------|---------------|---------------|
G--------0-----|--------2-----|---------0-----|---------------|
D--------0---3-|--------2-----|---------0---3-|---------------|
A-2--2-4---2-1-|--2-2-4-------|-----2-4---2-1-|---2-4-3-----2-|
E-0--------0---|--0-------3-2-|-0-0-------0---|-0-------3-2---|
(repeat)
{end rythym figure 3}

e--------------|----------------|
B--------------|----------------|
G--------------|----------------|
D--2--2--------|--2--2----------|
A--2--2--------|--2--2-----2-1--|
E--0--0--------|--0--0----------|

e----------------------|----------------------|
B----------------------|----------------------|  
G----------------------|----------------------|  
D-2-2-----2-----2------|--2-2-----2-----------|  
A-2-2-----2-----2--3-5-|--2-2-----2-----2-1---|
E-0-0-x-x-0-x-x-0--3-5-|--0-0-x-x-0-x-x-------|

e----------------------|----------------------||
B----------------------|----------------------||  
G----------------------|---------------------O||  
D-2-2-----2-----2------|--2-2-----2----------O||  
A-2-2-----2-----2--3-5-|--2-2-----2-----2-1---||
E-0-0-x-x-0-x-x-0--3-5-|--0-0-x-x-0-x-x-------||

e-------------------------|----------------------||
B-------------------------|----------------------||  
G-------------------------|---------------------O||  
D-2-2-----2-----2---------|--2-2-----2----------O||  
A-2-2-----2-----2--2-1-0--|--2-2-----2---5-4-3---||
E-0-0-----0-----0---------|--0-0-----0-----------||

e-----------------------|-----------------------||
B-----------------------|-----------------------||
G-----------------3-----|-------------------3--O||   
D-2---------------3-----|--2----------------3--O||   
A-2---------------1-----|--2----------------1---|| 
E-0---(x-x-x-x-x)-------|--0----(x-x-x-x-x)-----||

-->Here the x's represent harmonics played on the
low E string between the third and fifth fret.  I 
don't know what they are for sure, but you can 
experiment with them.  Plus the B-flat chord may not
be exactly right.

(with wah-wah)
e------------------|--------------------||
B------------------|--------------------||
G------------------|-------------------O||    
D------------------|-------------------O||    
A----7-5-----------|----5---------------||   
E--0-----7-6-5---0-|------7-6-5-3-5-3---||


 m m     m m  m m    m m    m m    m m 
e----------------------------|-------------------------------|
B----------------------------|-------------------------------|
G----------------------------|-------------------------------|
D-2--2-2-----2-2-----2-2-----|-2-2-----2-2-----2-2-----2-2---|
A-0--0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0---|
E----------------------------|-------------------------------|

 m m m m m m      m m   m m   m m
e----------------------------|-------------------------------|
B----------------------------|-------------------------------|
G----------------------------|-------------------------------|
D-2--2-2-----2-2-----2-2-----|-2-2-----2-2-----2-2-----2-2---|
A-0--0-0-----0-0-----0-0-----|-0-0-----0-0-----0-0-----0-0---|
E-3--3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3---|


 m m     m m m m    m m    m m   m m 
e----------------------------|-------------------------------|
B----------------------------|-------------------------------|
G----------------------------|-------------------------------|
D-2--2-2-----2-2-----2-2-----|-2-2-----2-2-----2-2-----2-2---|
A-0--0-0-----0-0-----0-0-----|-0-0-----0-0-----0-0-----0-0---|
E-2--2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2---|

   m m m m m m   m m m m m m
e--------------|-------------|
B--------------|-------------|
G--------------|-------------|
D--3-3-3-3-3-3-|-3-3-3-3-3-3-|
A--3-3-3-3-3-3-|-3-3-3-3-3-3-|
E--1-1-1-1-1-1-|-1-1-1-1-1-1-|

{rythym figure 3 to end}                    

Comentarios para notas de guitarra (tab) — Peruvian Skies (var.12) (Dream Theater)

Otras notas para Peruvian Skies (var.12) de Dream Theater:

Las últimas notas vistas de Dream Theater: